<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collision</title>
	<atom:link href="http://www.chinareflection.com/2009/11/collision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinareflection.com/2009/11/collision/</link>
	<description>Explore. Experience. Connect.</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:17:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Claudia Schwab</title>
		<link>http://www.chinareflection.com/2009/11/collision/comment-page-1/#comment-4794</link>
		<dc:creator>Claudia Schwab</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinareflection.com/?p=1848#comment-4794</guid>
		<description>This is terrific, Jeffrey. I just spotted it and it warms my heart to read it knowing all three of you. Very clever way of segueing into the heart of the matter through astronomy. Love, Mom</description>
		<content:encoded><![CDATA[<p>This is terrific, Jeffrey. I just spotted it and it warms my heart to read it knowing all three of you. Very clever way of segueing into the heart of the matter through astronomy. Love, Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 陈梦家 Irene</title>
		<link>http://www.chinareflection.com/2009/11/collision/comment-page-1/#comment-4568</link>
		<dc:creator>陈梦家 Irene</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinareflection.com/?p=1848#comment-4568</guid>
		<description>Interesting writing! When I read the beginning, I donnot know what abstract things yu are going to write, astronomy? Before I wanted to stop reading I found out you are talking about Astronomy of Human Relationship, HA HA</description>
		<content:encoded><![CDATA[<p>Interesting writing! When I read the beginning, I donnot know what abstract things yu are going to write, astronomy? Before I wanted to stop reading I found out you are talking about Astronomy of Human Relationship, HA HA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Tours</title>
		<link>http://www.chinareflection.com/2009/11/collision/comment-page-1/#comment-3794</link>
		<dc:creator>China Tours</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinareflection.com/?p=1848#comment-3794</guid>
		<description>Great article;Bryan’s favorite shirts ,</description>
		<content:encoded><![CDATA[<p>Great article;Bryan’s favorite shirts ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Schwab</title>
		<link>http://www.chinareflection.com/2009/11/collision/comment-page-1/#comment-3398</link>
		<dc:creator>Jonny Schwab</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinareflection.com/?p=1848#comment-3398</guid>
		<description>Great entry. Nice job weaving in astronomy with human interaction. That must be one of Bryan&#039;s favorite shirts because I saw him in it, too.</description>
		<content:encoded><![CDATA[<p>Great entry. Nice job weaving in astronomy with human interaction. That must be one of Bryan&#8217;s favorite shirts because I saw him in it, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
